Weather station
Real time measures for some significant weather parameters
| Measurement | Value |
|---|---|
| Global Radiation (Horizontal) | 680   w/m2 |
| Global Radiation (45 deg) | 533  w/m2 |
| Beam Radiation | 876  w/m2 |
| Diffuse Radiation | 68  w/m2 |
| Wind Velocity | 1.50  m/s |
| Temperature | 25.1  oC |
| Humidity | 35.8  % |
| Measurement Date | 20-06-2026 |
| Measurement (Standard) Time | 09:52:00 |
Agia paraskevi, Athens (Latitude 37 deg 59'57'' N, Longitude 23 deg 49'07'' E)