Weather station
Real time measures for some significant weather parameters
| Measurement | Value |
|---|---|
| Global Radiation (Horizontal) | 7   w/m2 |
| Global Radiation (45 deg) | 5  w/m2 |
| Beam Radiation | 0  w/m2 |
| Diffuse Radiation | 8  w/m2 |
| Wind Velocity | 1.00  m/s |
| Temperature | 11.2  oC |
| Humidity | 66.2  % |
| Measurement Date | 01-05-2026 |
| Measurement (Standard) Time | 18:44:58 |
Agia paraskevi, Athens (Latitude 37 deg 59'57'' N, Longitude 23 deg 49'07'' E)