Weather station
Real time measures for some significant weather parameters
| Measurement | Value |
|---|---|
| Global Radiation (Horizontal) | -2   w/m2 |
| Global Radiation (45 deg) | -1  w/m2 |
| Beam Radiation | -1  w/m2 |
| Diffuse Radiation | -1  w/m2 |
| Wind Velocity | 0.50  m/s |
| Temperature | 12.3  oC |
| Humidity | 74.9  % |
| Measurement Date | 21-12-2025 |
| Measurement (Standard) Time | 21:32:49 |
Agia paraskevi, Athens (Latitude 37 deg 59'57'' N, Longitude 23 deg 49'07'' E)