Weather station
Real time measures for some significant weather parameters
| Measurement | Value |
|---|---|
| Global Radiation (Horizontal) | 334   w/m2 |
| Global Radiation (45 deg) | 175  w/m2 |
| Beam Radiation | 518  w/m2 |
| Diffuse Radiation | 113  w/m2 |
| Wind Velocity | 0.63  m/s |
| Temperature | 28.0  oC |
| Humidity | 43.6  % |
| Measurement Date | 10-07-2026 |
| Measurement (Standard) Time | 18:31:37 |
Agia paraskevi, Athens (Latitude 37 deg 59'57'' N, Longitude 23 deg 49'07'' E)