Weather station
Real time measures for some significant weather parameters
| Measurement | Value |
|---|---|
| Global Radiation (Horizontal) | -2   w/m2 |
| Global Radiation (45 deg) | 0  w/m2 |
| Beam Radiation | 1  w/m2 |
| Diffuse Radiation | -1  w/m2 |
| Wind Velocity | 0.00  m/s |
| Temperature | 10.5  oC |
| Humidity | 101.2  % |
| Measurement Date | 28-11-2025 |
| Measurement (Standard) Time | 06:45:57 |
Agia paraskevi, Athens (Latitude 37 deg 59'57'' N, Longitude 23 deg 49'07'' E)