Weather station
Real time measures for some significant weather parameters
| Measurement | Value |
|---|---|
| Global Radiation (Horizontal) | 779   w/m2 |
| Global Radiation (45 deg) | 1 026  w/m2 |
| Beam Radiation | 847  w/m2 |
| Diffuse Radiation | 126  w/m2 |
| Wind Velocity | 1.00  m/s |
| Temperature | 14.2  oC |
| Humidity | 49.3  % |
| Measurement Date | 14-03-2026 |
| Measurement (Standard) Time | 11:11:48 |
Agia paraskevi, Athens (Latitude 37 deg 59'57'' N, Longitude 23 deg 49'07'' E)