Weather station
Real time measures for some significant weather parameters
| Measurement | Value |
|---|---|
| Global Radiation (Horizontal) | 1 074   w/m2 |
| Global Radiation (45 deg) | 1 078  w/m2 |
| Beam Radiation | 781  w/m2 |
| Diffuse Radiation | 183  w/m2 |
| Wind Velocity | 2.25  m/s |
| Temperature | 11.2  oC |
| Humidity | 50.3  % |
| Measurement Date | 02-05-2026 |
| Measurement (Standard) Time | 12:02:51 |
Agia paraskevi, Athens (Latitude 37 deg 59'57'' N, Longitude 23 deg 49'07'' E)