Weather station
Real time measures for some significant weather parameters
| Measurement | Value |
|---|---|
| Global Radiation (Horizontal) | 0   w/m2 |
| Global Radiation (45 deg) | 0  w/m2 |
| Beam Radiation | 0  w/m2 |
| Diffuse Radiation | 0  w/m2 |
| Wind Velocity | 1.25  m/s |
| Temperature | 9.2  oC |
| Humidity | 53.9  % |
| Measurement Date | 22-02-2026 |
| Measurement (Standard) Time | 05:15:15 |
Agia paraskevi, Athens (Latitude 37 deg 59'57'' N, Longitude 23 deg 49'07'' E)