Weather station
Real time measures for some significant weather parameters
| Measurement | Value |
|---|---|
| Global Radiation (Horizontal) | 1 034   w/m2 |
| Global Radiation (45 deg) | 1 154  w/m2 |
| Beam Radiation | 824  w/m2 |
| Diffuse Radiation | 210  w/m2 |
| Wind Velocity | 0.88  m/s |
| Temperature | 20.8  oC |
| Humidity | 32.1  % |
| Measurement Date | 06-04-2026 |
| Measurement (Standard) Time | 12:42:56 |
Agia paraskevi, Athens (Latitude 37 deg 59'57'' N, Longitude 23 deg 49'07'' E)