Weather station
Real time measures for some significant weather parameters
| Measurement | Value |
|---|---|
| Global Radiation (Horizontal) | -3   w/m2 |
| Global Radiation (45 deg) | -2  w/m2 |
| Beam Radiation | 0  w/m2 |
| Diffuse Radiation | -2  w/m2 |
| Wind Velocity | 0.00  m/s |
| Temperature | 21.1  oC |
| Humidity | 76.9  % |
| Measurement Date | 10-09-2026 |
| Measurement (Standard) Time | 23:44:14 |
Agia paraskevi, Athens (Latitude 37 deg 59'57'' N, Longitude 23 deg 49'07'' E)