Weather station
Real time measures for some significant weather parameters
| Measurement | Value | 
|---|---|
| Global Radiation (Horizontal) | -4   w/m2 | 
| Global Radiation (45 deg) | -1  w/m2 | 
| Beam Radiation | 0  w/m2 | 
| Diffuse Radiation | -2  w/m2 | 
| Wind Velocity | 0.00  m/s | 
| Temperature | 16.7  oC | 
| Humidity | 85.4  % | 
| Measurement Date | 04-11-2025 | 
| Measurement (Standard) Time | 19:09:41 | 
Agia paraskevi, Athens (Latitude 37 deg 59'57'' N, Longitude 23 deg 49'07'' E)