Weather station
Real time measures for some significant weather parameters
| Measurement | Value |
|---|---|
| Global Radiation (Horizontal) | -1   w/m2 |
| Global Radiation (45 deg) | 0  w/m2 |
| Beam Radiation | -1  w/m2 |
| Diffuse Radiation | -1  w/m2 |
| Wind Velocity | 0.25  m/s |
| Temperature | 11.8  oC |
| Humidity | 93.9  % |
| Measurement Date | 22-12-2025 |
| Measurement (Standard) Time | 01:08:56 |
Agia paraskevi, Athens (Latitude 37 deg 59'57'' N, Longitude 23 deg 49'07'' E)