Weather station
Real time measures for some significant weather parameters
| Measurement | Value |
|---|---|
| Global Radiation (Horizontal) | -2   w/m2 |
| Global Radiation (45 deg) | -1  w/m2 |
| Beam Radiation | 0  w/m2 |
| Diffuse Radiation | -2  w/m2 |
| Wind Velocity | 0.38  m/s |
| Temperature | 17.8  oC |
| Humidity | 71.5  % |
| Measurement Date | 25-05-2026 |
| Measurement (Standard) Time | 00:51:43 |
Agia paraskevi, Athens (Latitude 37 deg 59'57'' N, Longitude 23 deg 49'07'' E)