Weather station
Real time measures for some significant weather parameters
| Measurement | Value |
|---|---|
| Global Radiation (Horizontal) | 867   w/m2 |
| Global Radiation (45 deg) | 892  w/m2 |
| Beam Radiation | 863  w/m2 |
| Diffuse Radiation | 87  w/m2 |
| Wind Velocity | 2.00  m/s |
| Temperature | 35.6  oC |
| Humidity | 23.9  % |
| Measurement Date | 21-08-2026 |
| Measurement (Standard) Time | 14:43:21 |
Agia paraskevi, Athens (Latitude 37 deg 59'57'' N, Longitude 23 deg 49'07'' E)