Weather station
Real time measures for some significant weather parameters
| Measurement | Value |
|---|---|
| Global Radiation (Horizontal) | 222   w/m2 |
| Global Radiation (45 deg) | 222  w/m2 |
| Beam Radiation | 35  w/m2 |
| Diffuse Radiation | 223  w/m2 |
| Wind Velocity | 0.00  m/s |
| Temperature | 18.7  oC |
| Humidity | 80.2  % |
| Measurement Date | 25-10-2026 |
| Measurement (Standard) Time | 15:21:54 |
Agia paraskevi, Athens (Latitude 37 deg 59'57'' N, Longitude 23 deg 49'07'' E)