Weather station
Real time measures for some significant weather parameters
| Measurement | Value |
|---|---|
| Global Radiation (Horizontal) | 142   w/m2 |
| Global Radiation (45 deg) | 107  w/m2 |
| Beam Radiation | 0  w/m2 |
| Diffuse Radiation | 142  w/m2 |
| Wind Velocity | 0.00  m/s |
| Temperature | 14.1  oC |
| Humidity | 63.7  % |
| Measurement Date | 14-04-2026 |
| Measurement (Standard) Time | 07:54:16 |
Agia paraskevi, Athens (Latitude 37 deg 59'57'' N, Longitude 23 deg 49'07'' E)