Weather station
Real time measures for some significant weather parameters
| Measurement | Value |
|---|---|
| Global Radiation (Horizontal) | -1   w/m2 |
| Global Radiation (45 deg) | 0  w/m2 |
| Beam Radiation | 0  w/m2 |
| Diffuse Radiation | -1  w/m2 |
| Wind Velocity | 0.00  m/s |
| Temperature | 10.6  oC |
| Humidity | 12.5  % |
| Measurement Date | 01-02-2026 |
| Measurement (Standard) Time | 21:26:51 |
Agia paraskevi, Athens (Latitude 37 deg 59'57'' N, Longitude 23 deg 49'07'' E)