Weather station
Real time measures for some significant weather parameters
| Measurement | Value |
|---|---|
| Global Radiation (Horizontal) | -3   w/m2 |
| Global Radiation (45 deg) | -2  w/m2 |
| Beam Radiation | -2  w/m2 |
| Diffuse Radiation | 0  w/m2 |
| Wind Velocity | 2.63  m/s |
| Temperature | 9.6  oC |
| Humidity | 76.7  % |
| Measurement Date | 11-01-2026 |
| Measurement (Standard) Time | 04:49:50 |
Agia paraskevi, Athens (Latitude 37 deg 59'57'' N, Longitude 23 deg 49'07'' E)